Marijuana Strains List A-Z
Below is a list of 100 marijuana strains ( effects, growing, medical benefits, reviews, types of high etc).
Use the search form to find your strain
A-Z
[Effects are rated on a scale of 1-10]
Name | THC level | Effects | Medical Benefits | Negatives | Flowering Details | Taste | CBD Level | Type of High | Class | Reviews |
---|---|---|---|---|---|---|---|---|---|---|
Zkittlez | 9 to 19% | Relaxed - 10 Happy - 9 Euphoric - 8 Uplifted - 5 Sleepy - 5 | Depression - 10 Stress - 10 Nausea - 7 Pain - 6 Insomnia - 6 | Dizzy - 10 Dry Eyes - 10 Dry Mouth - 10 Anxious - 1 Headache - 1 | Flowering Time 7 to 8 weeks (Indoor) Early October (outdoor) Yield 13oz/ m2 (indoor) 17oz/ plant (outdoor) | Sweet, berry, grape, citrus, grapefruit, tropical | 0.2% | Head | 50% Indica, 50% Sativa | Rated 92% by 161 users |
9 Pound Hammer | 18 to 23% | Relaxed - 10 Sleepy - 7 Happy - 5 Euphoric - 4 Hungry - 4 | Pain - 10 Stress - 9 Insomnia - 8 Depression - 6 Lack Of Appetite – 4 | Dry Mouth - 10 Dizzy - 6 Dry Eyes - 2 Paranoid - 1 Anxious - 1 | Flowering Time 8-9 weeks(Indoor) Late September to early October (outdoor) Yield 13oz/ m2 (indoor) 16oz/ plant (outdoor) | Has a sweet grape aroma with a hint of earth and a taste of sweet berry lime. | 0.3% | Head | 80% Indica, 20% Sativa | Rated 90% by 484 Users |
Acapulco Gold | 19%-24% | happy - 10 uplifted - 9 euphoric - 9 energetic - 8 relaxed - 7 | stress - 10 depression - 10 pain - 6 lack of appetite - 4 fatigue - 4 | dry mouth - 10 dry eyes - 10 dizzy - 6 anxious - 4 paranoid - 2 | Flowering Time 10 to 11 weeks (Indoor) Mid to late October (outdoor) Yield 18oz/ m2 (indoor) 21oz/ plant (outdoor) | earthy, sweet, citrus, coffee, pine, pungent, creamy | 0.10% | Head and Body | 20% Indica, 80% Sativa | Rated 90% by 427 users |
ACDC | 2 to 6% | Relaxed - 10 Happy - 6 Uplifted - 5 Focused - 4 Euphoric - 3 | Pain - 10 Stress - 9 Inflammation - 6 Depression - 5 Muscle spasms - 4 | Dry mouth - 10 Anxious - 5 Dry eyes - 4 Headache - 3 Dizzy - 2 | Flowering Time 65 to 72 days (Indoor) 9 to 10 weeks (outdoor) Yield Average (indoor) Average (outdoor) | Spicy, Herbal, Peppery, Citrus, Lemon, Pine | 13 to 29% | Body | 50% Indica, 50% Sativa | Rated 90% by 536 users |
Afghani | 17% | Relaxed - 10 Sleepy - 9 Euphoric - 6 Hungry - 6 Happy - 5 | Stress - 10 Insomnia - 9 Lack Of Appetite - 6 Pain - 6 Depression - 5 | Dry Mouth - 10 Dizzy - 4 Dry Eyes - 3 Headache - 2 Paranoid - 1 | Flowering Time 7-8 weeks(Indoor) Late September to early October (outdoor) Yield 16oz/ m2 (indoor) 21oz/ plant (outdoor) | Sweet, earthy aroma and taste | 0.2% | Body | 80% Indica, 20% Sativa | Rated 86% by 362 users |
Afgoo | 18 to 28% | Relaxed - 10 Sleepy - 8 Happy - 7 Uplifted - 6 Euphoric - 5 | Stress - 10 Insomnia - 9 Pain - 8 Depression - 7 Headaches - 4 | Dry Mouth - 10 Dry Eyes - 4 Paranoid - 2 Dizzy - 2 Anxious - 2 | Flowering Time 8-9 weeks(Indoor) Late September to early October (outdoor) Yield 32oz/ m2 (indoor) 35oz/ plant (outdoor) | Earthy, woody, pine, herbal, skunky, spicy | 0.4% | Head and Body | 80% Indica, 20% Sativa | Rated 82% by 447 users |
AK-47 | 13 to 20% | Happy - 10 Relaxed - 9 Uplifted - 8 Euphoric - 8 Creative - 7 | Stress - 10 Pain - 6 Depression - 6 Lack Of Appetite - 3 Insomnia - 3 | Dry Mouth - 10 Dry Eyes - 6 Dizzy - 3 Paranoid - 1 Headache - 1 | Flowering Time 7 to 9 weeks (Indoor) End of October (outdoor) Yield 14oz/ m2 (indoor) 14oz/ plant (outdoor) | Earthy, sweet, pungent, sweet floral | 1% | Head | 35% Indica, 65% Sativa | Rated 84% by 1751 users |
Alaskan Thunder Fuck | 16%-23% | happy - 10 euphoric - 9 uplifted - 8 energetic - 8 relaxed - 7 | stress - 10 depression - 9 pain - 5 headaches - 4 fatigue - 4 | dry mouth - 10 dry eyes - 5 paranoid - 2 dizzy - 2 headache - 1 | Flowering Time 8 to 9 weeks (Indoor) October (outdoor) Yield 16oz/ m2 (indoor) 32oz/ plant (outdoor) | earthy, sweet, pungent, banana, orange, spicy | 0.80% | Head and Body | 30% Indica, 70% Sativa | Rated 88% by 1299 users |
Allen Wrench | 16% to 24% | Creative - 10 Uplifted - 10 Happy - 10 Energetic - 9 Euphoric - 9 | Depression - 10 Stress - 10 Nausea - 4 Pain - 4 Fatigue - 4 | Anxious - 10 Dry mouth - 8 Dizzy - 4 Paranoid - 3 Dry eyes - 2 | Flowering Time 10 to 11 weeks (Indoor) Late October (outdoor) Yield 16 to 20oz/ m2 (indoor) 24oz/ plant (outdoor) | Woody, pine, citrus, orange, sweet | 0.10% to 0.81% | Head | 20% Indica, 80% Sativa | Rated 86% by 35 users |
Amnesia | 18%-24% | happy - 10 relaxed - 10 euphoric - 9 uplifted - 8 giggly - 5 | stress - 10 depression - 9 pain - 8 headaches - 6 fatigue - 4 | paranoid - 10 dry eyes - 10 dry mouth - 10 anxious - 4 dizzy - 1 | Flowering Time 8 to 9 weeks (Indoor) End of October (outdoor) Yield 21oz/ m2 (indoor) 42oz/ plant (outdoor) | citrus, pine, sweet, earthy, pungent | 0.10% | Body | 30% Indica, 70% Sativa | Rated 86% by 451 users |
Banana OG | 23 to 27% | Relaxed - 10 Euphoric - 9 Happy - 9 Hungry - 7 Uplifted - 6 | Stress - 10 Insomnia - 7 Pain - 7 Depression – 5 Lack Of Appetite - 5 | Dry Mouth - 10 Dry Eyes - 8 Dizzy - 3 Paranoid - 3 Anxious - 2 | Flowering Time 7 to 8 weeks (Indoor) End of September (outdoor) Yield 12 to 14oz/ m2 (indoor) 14oz/ plant (outdoor) | Sweet, fruity, woody, tropical | 1% | Body and head | 70% Indica, 30% Sativa | Rated 88% by 298 users |
Bay 11 | 15% to 25% | Happy - 10 Relaxed - 7 Uplifted - 7 Energetic - 7 Creative - 6 | Depression - 10 Stress - 8 Pain - 5 Fatigue - 4 Lack of appetite - 4 | Dry eyes - 10 Dry mouth - 9 Anxious - 8 Headache - 4 Dizzy - 1 | Flowering Time 9 to 10 weeks (Indoor) Late October (outdoor) Yield 31 to 39oz/ m2 (indoor) 46 to 81oz/ plant (outdoor) | Fruity, pine, sweet, citrus | 1% | Head | 50% Indica, 50% Sativa | Rated 90% by 71 users |
Berry White | 22% | Relaxed - 10 Happy - 9 Euphoric - 8 Uplifted - 7 Sleepy - 4 | Stress - 10 Pain - 8 Depression - 8 Insomnia - 5 Headaches - 4 | Dry Mouth - 10 Dry Eyes - 7 Dizzy - 3 Paranoid - 2 Anxious - 1 | Flowering Time 7 weeks(Indoor) Early October (outdoor) Yield 16oz/ m2 (indoor) 18oz/ plant (outdoor) | Berry, blueberry, pine, spicy, sweet, herbal, earthy | 0.1% | Body | 80% Indica, 20% Sativa | Rated 88% by 772 users |
Blue Dream | 17 to 24% | Relaxed - 9 Happy - 10 Euphoric - 8 Uplifted - 8 Creative - 6 | Stress - 10 Depression - 9 Pain - 7 Headaches - 4 Fatigue - 4 | Dry Mouth - 10 Dry Eyes - 6, Paraniod - 3 Dizzy - 2 Anxious - 2 | Flowering Time 9 to 10 weeks (Indoor) October (outdoor) Yield 12 to 14oz/ m2 (indoor) 14oz/ plant (outdoor) | Sweet berry, blueberry, mangoes, sharp earthy, vanilla, herbal | 2% | Body | 40% Indica, 60% Sativa | Rated 88% by 8666 users |
Blueberry | 16% | Relaxed - 10 Happy - 8 Sleepy - 6 Euphoric - 6 Uplifted - 4 | Stress - 10 Pain - 8 Depression - 8 Insomnia - 7 Lack Of Appetite - 4 | Dry Mouth - 10 Dry Eyes - 9 Dizzy - 4 Paranoid - 2 Headache - 1 | Flowering Time 9 weeks(Indoor) Mid October (outdoor) Yield 18oz/ m2 (indoor) 25oz/ plant (outdoor) | Blueberry, berry, sweet, vanilla | 2% | Body | 80% Indica, 20% Sativa | Rated 86% by 1448 users |
Bubba Kush | 14-22% | Relaxed - 10 Sleepy - 7 Happy - 7 Euphoric - 6 Hungry - 5 | Stress - 10 Pain - 8 Insomnia - 7 Depression - 6 Lack Of Appetite - 4 | Dry Mouth - 10 Dry Eyes - 5 Dizzy - 3 Paranoid - 3 Anxious - 2 | Flowering Time 8 - 9 weeks(Indoor) End of October (outdoor) Yield 18oz/ m2 (indoor) 25oz/ plant (outdoor) | Earthy, pungent, sweet, chocolate, coffee | 0.06% to 0.1% | Mind and Body | 90% Indica, 10% Sativa | Rated 86% by 2266 users |
Cannatonic | 7 to 15% | Relaxed - 10 Uplifted - 6 Happy - 5 Focused - 4 Euphoric - 4 | Pain - 10 Stress - 9 Inflammation - 7 Headaches - 4 Depression - 4 | Dry Mouth - 10 Dry Eyes - 8 Anxious - 2 Dizzy - 1 Headache - 1 | Flowering Time 10 to 11 weeks (Indoor) October (outdoor) Yield 18oz/ m2 (indoor) 14oz/ plant (outdoor) | Citrus, pine, sweet, tangy, woody | 12% | Head | 50% Indica, 50% Sativa | Rated 86% by 641 users |
Chemdawg | 18% to 26% | Happy - 10 Relaxed - 10 Euphoric - 9 Uplifted - 7 Creative - 5 | Stress - 10 Pain - 8 Depression - 7 Insomnia - 4 Lack Of Appetite - 4 | Dry Mouth - 10 Dry Eyes - 7 Paranoid - 3 Dizzy - 3 Headache - 1 | Flowering Time 7 to 8 weeks (Indoor) End of September (outdoor) Yield 12 to 14oz/ m2 (indoor) 14oz/ plant (outdoor) | Diesel, earthy, pungent, lemon, chemical, pine | 0.01% to 0.1% | Head and Body | 55% Indica, 45% Sativa | Rated 86% by 1400 users |
Chernobyl | 16 to 22% | Happy - 10 Euphoric - 9 Uplifted - 9 Energetic - 8 Relaxed - 7 | Stress - 10 Pain - 10 Depression - 10 Fatigue - 5 Insomnia - 4 | Dry Mouth - 10 Dry Eyes - 6 Dizzy - 2 Paranoid - 2 Headache - 1 | Flowering Time 8 to 9 weeks (Indoor) October (outdoor) Yield 14oz/ m2 (indoor) 14oz/ plant (outdoor) | Lime, citrus, lemon, cherry, sweet, tropical | 0.1% | Head and Body | 20% Indica, 80% Sativa | Rated 88% by 545 users |
Cherry Pie | 13 to 23% | Happy - 10 Relaxed - 10 Euphoric - 8 Uplifted - 7 Creative - 4 | Stress - 10 Depression - 8 Pain - 6 Lack Of Appetite - 5 Insomnia - 4 | Dry Mouth - 10 Dry Eyes - 9 Headache - 3 Paranoid - 2 Dizzy - 2 | Flowering Time 8 to 9 weeks (Indoor) Late October (outdoor) Yield 16oz/ m2 (indoor) 14oz/ plant (outdoor) | Sweet, berry, earthy, cherry | 0.04% to 0.2% | Body | 80% Indica, 20% Sativa | Rated 88% by 1212 users |
Chocolope | 19% | happy - 10 uplifted - 8 energetic - 8 energetic - 7 creative - 7 | stress - 10 depression - 9 fatigue - 4 pain - 3 loss of appetite - 2 | dry mouth - 10 dry eyes - 7 anxious - 2 paranoid - 1 dizzy - 1 | Flowering Time 9 to 10 weeks (Indoor) Mid to late October (outdoor) Yield 21oz/ m2 (indoor) 32oz/ plant (outdoor) | chocolate, coffee, sweet, vanilla | 0.2% | Body | 10% Indica, 90% Sativa | Rated 86% by 896 users |
Cinderella 99 | 16 to 22% | Happy - 10 Uplifted - 9 Euphoric - 8 Relaxed - 7 Energetic - 7 | Stress - 10 Depression - 10 Pain - 5 Fatigue - 5 Lack Of Appetite - 4 | Dry Mouth - 10 Dry Eyes - 5 Anxious - 4 Paranoid - 4 Dizzy - 4 | Flowering Time 7 to 8 weeks (Indoor) Late October to Early September (outdoor) Yield 16oz/ m2 (indoor) 35oz/ plant (outdoor) | Citrus, earthy, sweet, tropical, fruity | 2% | Head | 15% Indica, 85% Sativa | Rated 88% by 684 users |
Cinex | 22%-25% | energetic - 10 uplifted - 9 happy - 9 focused - 8 creative - 7 | stress - 10 depression - 9 fatigue - 5 pain - 5 headaches - 4 | dry mouth - 10 dry eyes - 8 anxious - 7 paranoid - 3 headache - 3 | Flowering Time 7 to 9 weeks (Indoor) Early October (outdoor) Yield 19oz/ m2 (indoor) 16oz/ plant (outdoor) | citrus, skunky, sweet, earthy | 0.40% | Head | 40% Indica, 60% Sativa | Rated 86% by 653 users |
Dancehall | 9% | Tingly - 10 Aroused - 10 Happy - 8 Uplifted - 7 Euphoric 6 | Depression - 10 Pain - 10 Stress - 10 Fatigue - 8 Nausea - 8 | Dry Mouth - 10 Paranoid - 10 Anxious - 10 Dry Eyes - 9 Headache - 1 | Flowering Time 8 to 10 weeks (Indoor) Early October (outdoor) Yield 10 to 12oz/ m2 (indoor) 12oz/ plant (outdoor) | Pineapple, diesel, earthy | Up to 15.85% | Body | 40% Indica, 60% Sativa | Rated 92% by 35 users |
Dirty Girl | 17% to 28% | Euphoric - 10 Happy - 8 Uplifted - 8 Relaxed - 8 Talkative - 7 | Depression - 10 Strain - 7 Pain - 4 Fatigue - 3 Eye pressure - 3 | Dry mouth - 10 Paranoid - 8 Anxious - 5 Dizzy - 4 Dry eyes - 3 | Flowering Time 8 to 9 weeks (Indoor) Early October (outdoor) Yield 10 to 12oz/ m2 (indoor) 12oz/ plant (outdoor) | Sweet, tropical, pineapple, citrus, lemon | 0.12% | Head | 30% Indica, 70% Sativa | Rated 90% by 132 users |
Double Dream | 22 to 46% | Relaxed -10 Euphoric - 9 Uplifted - 9 Happy - 8 Focused - 6 | Stress - 10 Depression - 8 Pain - 8 Insomnia – 5 Inflammation - 5 | Dry Mouth - 10 Anxious - 5 Paranoid - 5 Dry Eyes - 2 Dizzy - 1 | Flowering Time 56 days (Indoor) Late September (outdoor) Yield 26oz/ m2 (indoor) 30oz/ plant (outdoor) | Sweet, spicy, tropical, berry, citrus | 0.1% | Head | 10% Indica, 90% Sativa | Rated 90% by 261 users |
Durban Poison | 16%-20% | uplifted - 10 energetic - 10 happy - 9 euphoric - 8 creative - 8 | stress - 10 depression - 9 pain - 6 fatigue - 6 nausea - 3 | dry mouth - 10 dry eyes - 5 anxious - 3 paranoid - 3 headache - 2 | Flowering Time 9 weeks (Indoor) Late September to early October (outdoor) Yield 13oz/ m2 (indoor) 16oz/ plant (outdoor) | earthy, pine, sweet, citrus, herbal | 0.02% | Head | 100% Sativa | Rated 90% by 1976 users |
Dutch Treat | 18 to 25% | Happy - 10 Uplifted - 9 Relaxed - 9 Euphoric - 9 Creative - 5 | Stress - 10 Depression - 8 Pain - 5 Nausea - 4 Insomnia - 3 | Dry Mouth - 10 Dry Eyes - 7 Anxious - 2 Paranoid - 2 Dizzy - 1 | Flowering Time 8 to 9 weeks (Indoor) Late September (outdoor) Yield 12oz/ m2 (indoor) 8oz/ plant (outdoor) | Fruity, pine, sweet, woody, earthy | 0.2% | Head | 80% Indica, 20% Sativa | Rated 86% by 762 users |
Ewok | 14% to 23% | Relaxed - 10 Happy - 8 Sleepy - 6 Hungry – 5 Dry Mouth - 5 | Stress - 10 Pain - 9 Muscle Spasms - 7 Inflammation - 6 Insomnia - 5 | Dry Mouth - 10 Dry Eyes - 8 Anxious - 7 Dizzy - 2 Headache - 2 | Flowering Time 8 to 9 weeks (Indoor) Late September to Early October (outdoor) Yield 11oz/ m2 (indoor) 14oz/ plant (outdoor) | Fruity, citrus, lemon, pine | 0.1% to 0.68% | Head | 60% Indica, 40% Sativa | Rated 84% by 8 users |
Fruity Pebbles | 18% to 21% | Happy - 10 Relaxed - 9 Euphoric - 8 Uplifted - 8 Giggly - 5 | Stress - 10 Depression - 9 Pain - 8 Lack Of Appetite - 5 Fatigue - 4 | Dry Mouth - 10 Dry Eyes - 4 Anxious - 4 Dizzy - 3 Paranoid - 2 | Flowering Time 8 to weeks (Indoor) September to October (outdoor) Yield 16oz/ m2 (indoor) 18oz/ plant (outdoor) | Sweet, berry, tropical, fruity, citrus | 0.2% | Head | 55% Indica, 45% Sativa | Rated 88% by 586 users |
G31 | 22- 24% | Relaxed - 10 Happy - 7 Euphoric - 7 Uplifting - 6 Sleepy - 5 | Stress - 10 Depression - 7 Pain - 7 Insomnia - 5 Headaches - 4 | Dry Mouth - 10 Dry Eyes - 3 Dizzy - 3 Paranoid - 2 Headache - 1 | Flowering Time 11 weeks(Indoor) End of October to Mid-November (outdoor) Yield 18oz/ m2 (indoor) 25oz/ plant (outdoor) | Pine, sweet, woody | 0.25% | Head | 70% Indica, 30% Sativa | Rated 88% by 780 users |
Gelato | 18% to 25% | Relaxed - 10 Happy - 9 Euphoric - 8 Uplifted - 7 Creative - 5 | Stress - 10 Pain - 8 Depression - 8 Insomnia – 4 Nausea - 4 | Dry Mouth - 10 Dry Eyes - 3 Dizzy - 3 Anxious - 2 Headache - 2 | Flowering Time 56 to 63 days (Indoor) Early to mid-October (outdoor) Yield Above average (indoor) Above average (outdoor) | Sweet, Woody, Lavender, Berry, Citrus | 0.1% | Head and Body | 55% Indica, 45% Sativa | Rated 94% by 608 users |
Ghost Train Haze | 27% | happy - 10 uplifted - 10 euphoric - 9 energetic - 8 focused - 7 | depression - 10 stress - 9 pain - 7 fatigue - 5 inflammation - 5 | anxious - 10 dry mouth - 7 paranoid - 7 dry eyes - 4 dizzy - 3 | Flowering Time 9 to 11weeks (Indoor) Late October (outdoor) Yield 10oz/ m2 (indoor) 14oz/ plant (outdoor) | earthy, citrus, sweet, lemon | 0.2% | Head and Body | 20% Indica, 80% Sativa | Rated 92% by 623 users |
Golden Goat | 12% to 23% | Happy - 10 Euphoric - 9 Uplifted - 9 Relaxed - 8 Energetic - 7 | Stress - 10 Depression - 8 Pain - 7 Fatigue - 4 Lack Of Appetite - 4 | Dry Mouth - 10 Dry Eyes - 6 Paranoid - 3 Anxious - 2 Dizzy - 1 | Flowering Time 9 to 11 weeks (Indoor) Late October (outdoor) Yield 16oz/ m2 (indoor) 14oz/ plant (outdoor) | Sweet, citrus, earthy, tropical | 0 to 0.06% | Head and Body | 30% Indica, 70% Sativa | Rated 90% by 861 users |
Grand Ape | 15 to 23% | Relaxed - 10 Happy - 6 Sleepy - 6 Euphoric - 5 Uplifted - 4 | Stress - 10 Pain - 10 Insomnia - 8 Depression - 6 Nausea - 4 | Dry Mouth - 10 Dry Eyes - 6 Dizzy - 2 Paranoid - 2 Headache - 1 Dry Mouth - 10 Dry Eyes - 4 Dizzy - 1 Headache - 1 Paranoid - 1 | Flowering Time 7- 8 weeks(Indoor) Late September to early October to (outdoor) Yield 16oz/ m2 (indoor) 28oz/ plant (outdoor) | Grape, sweet, berry, grape jolly rancher, floral | 0% to 0.07% | Head | 90% Indica, 10% Sativa | Rated 86% by 1345 users |
Granddaddy Purple | 17 to 23% | Relaxed - 10 Sleepy - 8 Happy - 8 Euphoric - 7 Hungry - 5 | Stress - 10 Pain - 8 Insomnia - 8 Depression - 6 Lack Of Appetite - 4 | Dry Mouth - 10 Dry Eyes - 6 Dizzy - 2 Paranoid - 2 Headache - 1 | Flowering Time 8 to 11 weeks(Indoor) Mid October to (outdoor) Yield 19oz/ m2 (indoor) 17oz/ plant (outdoor) | Grape, berry, sweet | 0.1% | Body | 80% Indica, 20% Sativa | Rated 88% by 3025 users |
Grapefruit | 20% to 25% | Happy - 10 Uplifted - 9 Energetic - 8 Euphoric - 6 Creative - 6 | Depression - 10 Stress - 9 Pain - 5 Fatigue - 5 Headache - 4 | Dry mouth - 10 Dry eyes - 4 Dizzy - 3 Paranoid - 1 Headache - 1 | Flowering Time 60 to 70 days (Indoor) Late September, early October (outdoor) Yield 14oz/ m2 (indoor) 30oz/ plant (outdoor) | Sweet, Tangy, Tropical, Citrus, Grapefruit | 0.2% | Head | 30% Indica, 70% Sativa | Rated 86% by 384 users |
Green Crack | 13-21% | energetic - 10 happy - 10 uplifted - 9 focused - 8 euphoric - 7 | stress - 10 depression - 9 fatigue - 7 pain - 5 lack of appetite - 4 | dry mouth - 10 dry eyes - 6 paranoid - 3 anxious - 3 headache - 1 | Flowering Time 7 to 9 weeks (Indoor) Late September, early October (outdoor) Yield 18oz/ m2 (indoor) 20oz/ plant (outdoor) | citrus, earthy, sweet, pine, fruity | 0.1% | Head | 25% Indica, 75% Sativa | Rated 86% by 4261 users |
Harlequin | 7%-15% | relaxed - 10 happy - 9 uplifted - 8 focused - 8 energetic - 6 | pain - 10 stress - 9 depression - 6 inflammation - 5 headaches - 4 | dry mouth - 10 dry eyes - 6 dizzy - 3 anxious - 3 headache - 2 | Flowering Time 8 to 9 weeks (Indoor) Mid October (outdoor) Yield 25oz/ m2 (indoor) 21oz/ plant (outdoor) | earthy, woody, spicy, herbal | 10%-15% | Head | 25% Indica, 75% Sativa | Rated 86% by 875 users |
Headband | 20% to 27% | Happy - 10 Relaxed - 9 Euphoric - 8 Uplifted - 8 Creative - 5 | Stress - 10 Depression - 9 Pain - 7 Insomnia - 3 Headaches - 3 | Dry Mouth - 10 Dry Eyes - 8 Headache - 4 Dizzy - 4 Paranoid - 3 | Flowering Time 9 to 10 weeks (Indoor) Mid October (outdoor) Yield 18oz/ m2 (indoor) 21oz/ plant (outdoor) | Earthy, diesel, pungent, lemon, sweet, tangy, lavender | 0.07% to 0.2% | Head | 60% Indica, 40% Sativa | Rated 86% by 1670 users |
Herijuana | 22 to 25% | Relaxed - 10 Sleepy - 8 Happy - 4 Euphoric - 4 Tingly - 3 | Pain - 10 Insomnia - 9 Stress - 8 Depression - 5 Headaches - 4 | Dry Mouth - 10 Dry Eyes - 9 Dizzy - 2 Paranoid - 2 Headache - 1 | Flowering Time 8- 9 weeks(Indoor) Late September to early October to (outdoor) Yield 18oz/ m2 (indoor) 16oz/ plant (outdoor) | Berry, lemon, pine, sweet, woody | 0.1% | Body | 80% Indica, 20% Sativa | Rated 88% by 362 users |
Hindu Kush | 15 to 20% | Relaxed - 10 Sleepy - 7 Happy - 6 Euphoric - 6 Hungry - 4 | Stress - 10 Insomnia - 9 Pain - 9 Depression - 5 Lack Of Appetite - 4 | Dry Mouth - 10 Dry Eyes - 7 Dizzy - 3 Paranoid - 2 Anxious - 1 | Flowering Time 7- 8 weeks(Indoor) Late September to early October to (outdoor) Yield 14oz/ m2 (indoor) 16oz/ plant (outdoor) | Herbal, lemon, pine, spicy, sweet, woody | 0.5% | Head | 100% Indica | Rated 88% by 766 users |
Ingrid | 21 to 31% | Happy - 8 Sleepy - 8 Hungry - 7 Euphoric - 3 | Stress - 10 Pain - 10 Depression - 7 Nausea - 6 Cramps - 5 | Dry Mouth - 10 Dry Eyes - 4 Paranoid - 1 Dizzy - 1 Headache - 1 | Flowering Time 5 to 7 weeks(Indoor) Late October (outdoor) Yield 12 to 16oz/ m2 (indoor) 12oz/ plant (outdoor) | Spicy, skunky, pine, cheesy, citrus | 0.3 to 0.56% | Head | 75% Indica, 25% Sativa | Rated 86% by 105 users |
Island Sweet Skunk | 16%-25% | happy - 10 uplifted - 9 energetic - 8 euphoric - 7 creative - 6 | stress - 10 depression - 9 pain - 5 headaches - 5 fatigue - 4 | dry mouth - 10 dry eyes - 8 paranoid - 8 headache - 3 anxious - 2 | Flowering Time 7 to 9 weeks (Indoor) late September to mid October (outdoor) Yield 21oz/ m2 (indoor) 39oz/ plant (outdoor) | citrus, fruity, grapefruit, skunky, sweet, tropical | 0.10% | Head and Body | 20% Indica, 80% Sativa | Rated 86% by 555 users |
Jack Herer | 18-23% | happy - 10 uplifted - 10 energetic - 9 creative - 8 euphoric - 8 | stress - 10 depression - 10 fatigue - 6 pain - 6 headaches - 4 | dry mouth - 10 dry eyes - 6 anxious - 4 paranoid - 4 dizzy - 1 | Flowering Time 8 to 10 weeks (Indoor) late September to Early October (outdoor) Yield 18oz/ m2 (indoor) 18oz/ plant (outdoor) | earthy, pine, woody, lemon, pepper, fruit salad, spice | 0.03%-0.2% | Head | 45% Indica, 55% Sativa | Rated 88% by 2729 users |
Jean Guy | 14 to 25% | Happy - 10 Uplifted - 10 Energetic - 9 Euphoric - 8 Creative - 7 | Stress - 10 Depression - 9 Pain - 6 Fatigue - 6 Lack Of Appetite - 4 | Dry Mouth - 10 Dry Eyes - 7 Dizzy - 3 Paranoid - 3 Headache - 1 | Flowering Time 70 days (Indoor) Mid October (outdoor) Yield 12oz/ m2 (indoor) 12oz/ plant (outdoor) | Sweet, pine, lemon, citrus | 1.3% to 1.4% | Head and Body | 40% Indica, 60% Sativa | Rated 88% by 172 users |
Jillybean | 15% to 18% | Happy - 10 Uplifted - 9 Euphoric - 7 Creative - 5 Energetic - 5 | Stress - 10 Depression - 8 Pain - 5 Fatigue - 4 Nausea - 3 | Dry Mouth - 10 Dry Eyes - 5 Dizzy - 3 Paranoid - 2 Headache - 2 | Flowering Time 9 to 10 weeks (Indoor) Late September (outdoor) Yield 8oz/ plant (indoor) 12oz/ plant (outdoor) | Citrus, fruity, orange, sweet, tangy, tropical | 1% | Head and Body | 40% Indica, 60% Sativa | Rated 86% by 673 users |
Juicy Fruit | 26% | Happy - 10 Uplifted - 7 Relaxed - 7 Euphoric - 6 Creative - 4 | Depression - 10 Stress - 10 Pain - 7 Fatigue - 5 Lack Of Appetite - 5 | Dry Mouth - 10 Dry Eyes - 7 Dizzy - 3 Headache - 1 Paranoid - 1 | Flowering Time 8 to 9 weeks (Indoor) Late September to early October (outdoor) Yield 18oz/ m2 (indoor) 21oz/ plant (outdoor) | Berry, citrus, fruity, lemon, pineapple, sweet | 2% | Head | 45% Indica, 55% Sativa | Rated 82% by 442 users |
Kali Mist | 15% to 26% | Happy - 10 Energetic - 10 Creative - 8 Uplifted - 8 Focused - 8 | Stress – 10 Depression - 8 Fatigue - 6 Lack of appetite - 3 Pain - 3 | Dry mouth - 10 Dry eyes - 9 Anxious - 4 Paranoid - 1 Headache - 1 | Flowering Time 70 to 90 days (Indoor) Late October to early November (outdoor) Yield 11 to 18oz/ m2 (indoor) 25oz/ plant (outdoor) | Sweet, skunky, herbal, citrus, pine | 0.1% to 1.1% | Head | 10% Indica, 90% Sativa | Rated 84% by 211 users |
Kosher Kush | 22 to 25% | Relaxed - 10 Sleepy - 7 Euphoric - 6 Happy - 6 Hungry - 4 | Stress - 10 Pain - 10 Insomnia - 9 Depression - 7 Lack Of Appetite - 4 | Dry Mouth - 10 Dry Eyes - 4 Dizzy - 2 Paranoid - 1 Headache - 1 | Flowering Time 9 to 10 weeks(Indoor) Mid October (outdoor) Yield 19oz/ m2 (indoor) 16oz/ plant (outdoor) | Earthy, pungent, pine, herbal, lemon, sweet | 0.1% | Head and Body | 100% Indica | Rated 92% by 601 users |
Lamb's Bread | 19%-25% | happy - 10 uplifted - 10 energetic - 8 euphoric - 7 creative - 7 | stress - 10 depression - 9 pain - 4 fatigue - 4 lack of appetite - 4 | dry mouth - 10 dry eyes - 4 paranoid - 1 headache - 1 anxious - 1 | Flowering Time 9 to 10 weeks (Indoor) October to mid-November (outdoor) Yield 14oz/ m2 (indoor) 14oz/ plant (outdoor) | earthy, woody, pungent, herbal, pine, spicy, sweet | 0.03%-0.2% | Head | 5% Indica, 95% Sativa | Rated 88% by 577 users |
